Item | Data |
Application | Vertical |
Installation Mode | Add-on |
Table diameter(mm) | ∅170 |
Inner diameter of mandrel sleeve(mm) | ∅40H7 |
Diameter of center through hole(mm) | ∅40 |
Table height (Horizontal)(mm) | 135 |
Table T-slot width(mm) | 12H7 |
Guide block width(mm) | 18H7 |
Transmission Mechanisms | Direct Drive |
Min. increment(deg.) | 0.001 |
Cooling System | Free Cooling |
Indexing precision(sec.) | 20 |
Repeatability(sec.) | 4 |
Clamping system (MPa / kgf/cm²) | Pneumatic(6) |
Clamping torque(N·m / kgf·m) | 31 / 3.1811 |
Servo motor model(FANUC)(straight shaft without key) | DD Motor |
Speed reduction ratio | Direct Drive |
Rated / Max. Speed(r.p.m) | 150 / 200 |
Rated / Max. Cutting Torque(N·m) | 50 / 103 |
Allowable Inertia Load Capacity(kg·m²) | 0.25 |
Allowable workpiece load (Vertical)(kg) | 30 |
Allowable workpiece load (with support table)(kg) | 70 |
Allowable thrust load (with rotary table clamping) F (N / kgf) | 800 |
(Axial) *1 Allowable thrust load (with rotary table clamping) Fx (N·m / kgf·m) | 10.5 |
Net Weight (D.D motor included) | 55 |
Inspection accuracy / Max. positioning tolerance for 2 pallets (mm) | 0.02 |
*1 | Axial force applied 1 meter from table surface. |
- Description