Item | Data |
Application | Vertical or Horizontal |
Mounting Method | With Attachments |
Table Diameter (mm) | Ø170 |
Through Hole Inner Diameter (mm) | Ø45H7 |
Center Distance (mm) | Ø40 |
Center Height (Vertical) (mm) | 135 |
Table Height (Horizontal) (mm) | 152 |
Table Indexing Accuracy (mm) | 12 seconds/month |
Guide Width (mm) | 18H7/7H |
Drive Mechanism | Cam Roller |
Minimum Indexing Unit (deg) | 0.001 |
Indexing Speed (sec) | 30 |
Repeatability (sec) | 6 |
Clamping System (MPa / kgf/cm²) | Pneumatic (0.6 / 6) |
Clamping Torque (N·m / kgf·m) | 30.4 / 31 |
Servo Motor Model (FANUC) (Without Straight Shaft) | αiF8 / βiS8 |
Servo Motor Model (Mitsubishi) | HA – S4 / J04 |
Reduction Ratio | 1:38 |
Maximum Indexing Speed of Table (min⁻¹) | 83.3 |
Allowable Unbalanced Load Capacity (Moment) (kg·m) | 0.53 |
Allowable Work piece Weight (Vertical) (kg) | 75 |
Allowable Work piece Weight (With Tail stock) (kg) | 150 |
Allowable Work piece Weight (Horizontal) (kg) | 150 |
Allowable Force on Clamping (With Clamping Unit) F (N/kgf) | 14225 / 1450 |
(Radial) *1 Allowable Force on Clamping (With Clamping Unit) Fa (N·m / kgf·m) | 1078 / 110 |
(Axial) *2 Allowable Force on Clamping (With Clamping Unit) Fa (N·m / kgf·m) | 30.4 / 31 |
Driving Torque (N·m/kgf·m) | 36.3 / 37 |
Net Weight (Excluding Servo Motor) (kg) | 44 |
*1 | If the mechanical brake is not used, this value corresponds to the holding torque of the motor. |
*2 | Due to structural limitations, the actual value may be lower than the rated value of the motor. |
*3 | Due to the D.D. of the cam roller, the index accuracy may be lost when the table is reversed, resulting in the need to re-index. Use a servo motor (the value may differ depending on the size). |
- Description