Type |
Roted power |
Rated VoHtage |
Raied speed |
Rted torque |
Rsed Current |
Back ENF | Emconcy | Power Factor |
Servise fachor |
Weigt |
kW | V | rimin | N.m | A | V | n% | % | Kg | ||
TYCB001-2 | 0.75 | 380 | 3000 | 24 | 140 | 370 | 8.6 | 0.94 | 1.2 | 12 |
TYC8002-2 | 1.1 | 380 | 3000 | 35 | 2.06 | 365 | 89.8 | 0.94 | 1.2 | 12.7 |
TYCB003-2 | 15 | 380 | 3050 | 4.8 | 2.72 | 967 | 91.9 | 094 | 1.2 | 13.7 |
TYCB004-2 | 22 | 380 | 3050 | 7.0 | 3.92 | 308 | 92.4 | 0.95 | 1.2 | 14.5 |
TYC9051-2 | 1.1 | 380 | 3000 | 35 | 2.00 | 370 | 89.9 | 0.95 | 1.2 | 15.9 |
TYC9052-2 | 1.5 | 380 | 3000 | 4.8 | 269 | 368 | 91.9 | 0.95 | 1.2 | 16.8 |
TYC9053-2 | 22 | 380 | 3000 | 7.0 | 3.94 | 356 | 92.5 | 0.95 | 1.2 | 17.5 |
TYC90L1-2 | 3 | 380 | 3000 | 9.6 | 5.38 | 354 | 92.8 | 0.95 | 1.2 | 21 |
TYC90L2-2 | 4 | 380 | 3000 | 12.7 | 7.07 | 367 | 93.4 | 0.95 | 1.2 | 22.5 |
TYC100L1-2 | 3 | 380 | 3000 | 9.6 | 5.36 | 365 | 92.9 | 0.95 | 1.2 | 33 |
TYC100L2-2 | 4 | 380 | 3000 | 12.7 | 7.04 | 368 | 93.5 | 0.95 | 1.2 | 34.4 |
TYC100L3-2 | 55 | 380 | 3060 | 17.5 | 9.65 | 367 | 94.1 | 0.95 | 1.2 | 36.8 |
TYC112M1-2 | 4 | 380 | 3000 | 12.7 | 7.02 | 369 | 93.6 | 0.95 | 1.2 | 40 |
TYC11242-2 | 55 | 380 | 3000 | 17.5 | 9.54 | 370 | 94.4 | 0.95 | 1.2 | 42.3 |
TYC112M3-2 | 75 | 300 | 3000 | 239 | 12.9 | 372 | 94.8 | 0.95 | 1.2 | 45.8 |
TYC112M4-2 | 11 | 380 | 3000 | 35.0 | 19.2 | 365 | 95.1 | 0.95 | 1.2 | 51.3 |
TYC13251-2 | 55 | 380 | 3000 | 17.5 | 9.7 | 364 | 94.5 | 0.95 | 1.2 | 59 |
TYC13252-2 | 75 | 380 | 3000 | 23.9 | 13.1 | 366 | 94.9 | 0.95 | 1.2 | 62 |
TYC13253-2 | 11 | 380 | 3000 | 35.0 | 19.1 | 365 | 95.4 | 0.95 | 1.2 | 67.7 |
TYC13254-2 | 15 | 380 | 3000 | 47.8 | 25.5 | 360 | 95.4 | 0.95 | 1.2 | 73.5 |
TYC132M1-2 | 11 | 380 | 3000 | 35.0 | 19.1 | 365 | 95.4 | 0.95 | 1.2 | 67.7 |
TYC132N2-2 | 15 | 380 | 3000 | 47.8 | 26.5 | 3650 | 95.4 | 0.95 | 1.2 | 75.5 |
TYC132N3-2 | 18.5 | 380 | 3000 | 58.9 | 32.2 | 363 | 95.8 | 0.95 | 1.2 | 81.2 |
TYC160M1-2 | 11 | 380 | 3000 | 35.0 | 19.5 | 358 | 95.5 | 0.95 | 1.2 | 107 |
TYC160M2-2 | 15 | 360 | 3000 | 47.8 | 26.7 | 356 | 95.5 | 0.95 | 1.2 | 112.7 |
TYC160M3-2 | 18.5 | 360 | 3060 | 589 | 32.5 | 360 | 95.8 | 0.95 | 1.2 | 1173 |
TYC160M4-2 | 22 | 380 | 3000 | 70.0 | 37.6 | 370 | 95.9 | 0.95 | 1.2 | 123 |
TYC160N5-2 | 3 | 380 | 3050 | 955 | 531 | 356 | 96.1 | 0.95 | 1.2 | 136 |
TYC160L1-2 | 18.5 | 380 | 3000 | 58.9 | 325 | 360 | 95.8 | 0.95 | 1.2 | 123 |
TYC160L2-2 | 22 | 350 | 3000 | 70.0 | 37.6 | 370 | 95.9 | 0.95 | 1.2 | 128.6 |
TYC160L3-2 | 30 | 380 | 3000 | 95.5 | 53.1 | 356 | 96.1 | 0.95 | 1.2 | 142 |
TYC160L4-2 | 37 | 3B0 | 3000 | 117.8 | 65.2 | 357 | 96.3 | 0.95 | 1.2 | 153 |
TYC150M1-2 | 22 | 380 | 3000 | 70.0 | 38.0 | 365 | 96 | 0.95 | 1.2 | 169 |
TYC150M2-2 | 30 | 380 | 3000 | 955 | 52.1 | 363 | 96.2 | 0.95 | 1.2 | 180 |
TYC150M3-2 | 37 | 380 | 3000 | 117.8 | 65.6 | 355 | 96.3 | 0.95 | 1.2 | 189 |
TYC180M4-2 | 45 | 380 | 3000 | 143.3 | 81.2 | 350 | 96 | 0.95 | 1.2 | 198 |
TYC180L1-2 | 55 | 380 | 3050 | 175.1 | 97.8 | 353 | 96.5 | 0.95 | 1.2 | 210 |
TYC200L1-2 | 30 | 380 | 3050 | 95.5 | 52.5 | 360 | 96.2 | 095 | 1.2 | 220 |
TYC200L2-2 | 37 | 390 | 3000 | 117.8 | 64.5 | 361 | 96.3 | 0.95 | 1.2 | 239 |
TYC200L3-2 | 45 | 380 | 3000 | 143.3 | 78.7 | 359 | 96.5 | 0.95 | 1.2 | 248 |
TYC200L4-2 | 55 | 380 | 3000 | 175.1 | 95.5 | 358 | 96.5 | 0.96 | 1.2 | 259 |
TYC200L5-2 | 75 | 380 | 3000 | 238.8 | 129.7 | 359 | 96.6 | 0.96 | 1.2 | 281 |
TYC22551-2 | 45 | 380 | 3000 | 143.3 | 77.3 | 362 | 96.5 | 0.96 | 1.2 | 297 |
TYC22552-2 | 55 | 380 | 3000 | 175.1 | 93.5 | 365 | 96.6 | 0.96 | 1.2 | 305 |
- Description